Sports Home | The English College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Thursday 24 Feb 2022 | Home ![]() | ![]() | GEMS Wellington Academy, Al Khail![]() ![]() | Canc - |
| Details | ||||
tbc Thursday 24 Feb 2022 | Home ![]() | ![]() | Jumeira Baccalaureate School![]() ![]() | Won 0 - 0 |
| Details | ||||
tbc Thursday 24 Feb 2022 | Home ![]() | ![]() ![]() | Repton School, Dubai![]() ![]() | Lost 0 - 0 |
| Details | ||||
16:15 Thursday 10 Mar 2022 | Away ![]() | ![]() | Deira International School, Dubai![]() ![]() | Won 0 - 0 |
| Details | ![]() | |||
16:15 Thursday 10 Mar 2022 | Neutral | ![]() ![]() | Dubai English Speaking College (DESC) Boys-U14B![]() ![]() | Won 0 - 0 |
| Details | ||||
tbc Thursday 17 Mar 2022 | Away ![]() | ![]() ![]() | Repton School, Dubai![]() ![]() | Canc - |
| Details | ||||
tbc Thursday 17 Mar 2022 | Away ![]() | ![]() | GEMS Wellington Academy, Al Khail![]() ![]() | Canc - |
| Details | ||||
tbc Thursday 17 Mar 2022 | Neutral | ![]() ![]() | Repton School, Dubai![]() ![]() | Canc - |
| Details | ||||
tbc Thursday 17 Mar 2022 | Neutral | ![]() | Jumeira Baccalaureate School![]() ![]() | Won 0 - 0 |
| Details | ||||
16:15 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Dubai English Speaking College (DESC) Boys-U14B![]() ![]() | Lost 0 - 0 |
| Details | ![]() | |||
tbc Thursday 24 Mar 2022 | Neutral | ![]() | Jumeira Baccalaureate School![]() ![]() | Canc - |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1201527